Here we will explain the functions that will be used primarily in making SE's, while examining the SE's (Songs Number 1 ~ 11) used in the demonstration. |
Measure(s) | Tempo | Clock | Type | Value 1 | Value 2 | Scale | Velocity | Gate Time (Tempo | Clock) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 000 | tempo | 120 | ||||
1 | 1 | 000 | time | 4/4 | ||||
1 | 1 | 000 | note | c3 | 127 | 0|360 | ||
1 | 1 | 000 | program | 5 | ||||
1 | 1 | 000 | bend | 0 | ||||
1 | 1 | 000 | control | 20 | 18 | |||
1 | 1 | 000 | control | 10 | 64 | |||
1 | 1 | 000 | control | 7 | 10 | |||
1 | 1 | 020 | bend | 453 | ||||
1 | 1 | 040 | bend | 907 | ||||
1 | 1 | 060 | bend | 1361 | ||||
1 | 1 | 080 | bend | 1814 | ||||
1 | 1 | 100 | bend | 2268 | ||||
1 | 1 | 120 | bend | 2722 | ||||
1 | 1 | 140 | bend | 3176 | ||||
1 | 1 | 160 | bend | 3629 | ||||
1 | 1 | 180 | bend | 4083 | ||||
1 | 1 | 200 | bend | 4537 | ||||
1 | 1 | 220 | bend | 4991 | ||||
1 | 1 | 240 | bend | 5444 | ||||
1 | 1 | 260 | bend | 5898 | ||||
1 | 1 | 280 | bend | 6352 | ||||
1 | 1 | 300 | bend | 6806 | ||||
1 | 1 | 320 | bend | 7259 | ||||
1 | 1 | 340 | bend | 8190 |
(3)
Adding Vibrato to Looped Sounds
The SMF settings use the MIDI Controller Numbers like those specified in Table 2 for the Depth (01), Speed (21), Type (22) and Delay Time (26). * There are links from the above mks$agb System Manual to the "Making Song Data (8) MIDI Event Table." Reference Example: Song Number 03 |
Measure(s) | Tempo | Clock | Type | Value 1 | Value 2 | Scale | Velocity | Gate Time (Tempo | Clock |
---|---|---|---|---|---|---|---|---|
1 | 1 | 000 | tempo | 120 | ||||
1 | 1 | 000 | time | 4/4 | ||||
1 | 1 | 000 | note | c3 | 127 | 0|240 | ||
1 | 1 | 000 | program | 11 | ||||
1 | 1 | 000 | control | 10 | 64 | |||
1 | 1 | 000 | control | 7 | 127 | |||
1 | 1 | 000 | control | 1 | 40 | |||
1 | 1 | 001 | control | 21 | 60 | |||
1 | 1 | 002 | control | 22 | 0 | |||
1 | 1 | 003 | control | 26 | 0 | |||
1 | 1 | 120 | control | 7 | 127 | |||
1 | 1 | 140 | control | 7 | 108 | |||
1 | 1 | 160 | control | 7 | 89 | |||
1 | 1 | 180 | control | 7 | 69 | |||
1 | 1 | 200 | control | 7 | 50 | |||
1 | 1 | 220 | control | 7 | 31 | |||
1 | 1 | 240 | control | 7 | 11 |
2. Using Compatible Sounds (CGB Sound Source)(1) Changing Frequency with Pitch BendingAs in Section (2) in Part 1 above, the SMF bend range is specified and set to a range Z of -8192 ~ 8191. Reference Example: Song Number 04 Song Number 09 (2) Adding Sweep
----- Example of mks4agb.ini Syntax -------------------------- ;Tone Color Settings vgroup = 0 p009 = Q, sc1dt50, 99, 99, 99, 99,,,,1c --------------------------------------------------------------Return to Top (3) Using Sound 3
----- Example of mks4agb.ini Syntax -------------------------- ;Tone Color Settings vgroup = 0 p027 = Q, sc3w001, 99, 99, 99, 99 ;Sound 3 Waveform Settings w001 = 0123456789ABCDEFFEDCBA9876543210, triangle --------------------------------------------------------------Return to Top (4) Using Sound 4 (Noise)
Reference Example: Song Number 06 |
This concludes "Making an SE."
Proceed to the next section. Next: Making Background Music |
[ | Back | User's Manual Table of Contents | Tutorial Table of Contents | Next | ]